| Availability: | |
|---|---|
| Quantity: | |
PPBG-500
POLYPRINT
PPBG-500 automatic plastic thermoforming machine can produce PVC/PS/PET/PLA all kinds of lid,tray and container etc. The final products are widely used in food packaging, toys, medical and health industries etc.
Feature:
1. The cast iron frame means the machine is stable when running.
2. PLC linkage control,touch screen man-machine interface, easy to operate and learn.
3. Servo drive traction CNC system.
4. Low power consumption, within 4kW/h.
5. Unwinder has independent drive system for control.
Technical Parameter:
| 1 | Working Speed | 10-32 Cycles/min |
| 2 | Stroke Range | 30-340mm |
| 3 | Max. Forming Depth | 50mm |
| 4 | Max. Forming Area | 480×320mm |
| 5 | Voltage | 380V/50Hz (Three Phase, Four Wires) |
| 6 | Main Motor Power | 3kw |
| 7 | Heating Power | 12kw |
| 8 | Servo Power | 0.75kW |
| 9 | Air Pressure | 0.5-0.7MPa |
| 8 | Air Consumption | ≥ 0.22 m3/h |
| 9 | Cooling Water Consumption | Normal Tap Water Recycle Cooling |
| 10 | Noise | 75Db |
| 11 | Machine Dimension | 2760×950×1720mm |
| 12 | Weight | 1900kg |
Samples:
PPBG-500 automatic plastic thermoforming machine can produce PVC/PS/PET/PLA all kinds of lid,tray and container etc. The final products are widely used in food packaging, toys, medical and health industries etc.
Feature:
1. The cast iron frame means the machine is stable when running.
2. PLC linkage control,touch screen man-machine interface, easy to operate and learn.
3. Servo drive traction CNC system.
4. Low power consumption, within 4kW/h.
5. Unwinder has independent drive system for control.
Technical Parameter:
| 1 | Working Speed | 10-32 Cycles/min |
| 2 | Stroke Range | 30-340mm |
| 3 | Max. Forming Depth | 50mm |
| 4 | Max. Forming Area | 480×320mm |
| 5 | Voltage | 380V/50Hz (Three Phase, Four Wires) |
| 6 | Main Motor Power | 3kw |
| 7 | Heating Power | 12kw |
| 8 | Servo Power | 0.75kW |
| 9 | Air Pressure | 0.5-0.7MPa |
| 8 | Air Consumption | ≥ 0.22 m3/h |
| 9 | Cooling Water Consumption | Normal Tap Water Recycle Cooling |
| 10 | Noise | 75Db |
| 11 | Machine Dimension | 2760×950×1720mm |
| 12 | Weight | 1900kg |
Samples: